Averages for April 2019
# NAME   Sex Age Div Avg Hcap House
1014 Ashey Stephen M 12 2 74 53 ALB
1001 Cunningham Ethen M 13 2 70 57 ALB
1002 Cunningham MacKenzie F 10 2 68 58 ALB
1017 Donovan Mia F 10 2 65 61 ALB
1003 Drinkwater Jordan M 14 3 64 62 ALB
1004 Dyer Peyton F 10 2 59 67 ALB
1005 Floyd Jacob  M 13 2 71 56 ALB
1006 Hasenbank Jayden M 11 2 57 69 ALB
1015 Jensen Carter M 6 1 52 74 ALB
1016 Jensen Nika F 6 1 47 78 ALB
1012 Merrill Payton F 7 1 62 64 ALB
1007 Overlock Jordan M 16 3 81 46 ALB
1013 Schofield Elijah M 9 1 56 70 ALB
1008 Seekins Amelia F 9 1 69 57 ALB
1009 Seekins Lainey F 5 1 53 73 ALB
1010 Thornley Amara F 9 1 52 74 ALB
1011 Thornley Dyson M 10 2 59 67 ALB
1101 Benner Tayler M 6 1 47 78 ALL
1102 Benner Zack M 15 3 72 55 ALL
1103 Davis Sammie F 9 1 36 89 ALL
1104 Fales Dylan M 6 1 51 75 ALL
1105 Fossett James M 11 2 58 68 ALL
1113 Haseman Sarah F 8 1 41 84 ALL
1106 Hobbs Hailey F 10 2 54 72 ALL
1107 Johnson Sam  M 7 1 55 71 ALL
1108 Lane Wade M 13 2 76 51 ALL
1109 Lane Wyatt M 10 2 69 57 ALL
1117 McNally Brooke F 9 1 56 70 ALL
1110 Overlock Cadence F 9 1 50 76 ALL
1111 Percival Nathan M 10 2 57 69 ALL
1112 Quintal Kailyn F 7 1 46 79 ALL
1114 Wiley Samantha F 9 1 45 80 ALL
1115 Wiley Emily F 5 1 32 93 ALL
1116 Wiley Jason M 7 1 40 85 ALL
1201 Audet Ashleigh F 16 3 75 52 AUG
1202 Coaty Paige F 17 3 74 53 AUG
1203 Cook-Wheeler Sarah F 16 3 83 44 AUG
1204 Corrieri Gavyn M 13 2 59 67 AUG
1205 Fabbricatore Rocco M 9 1 76 51 AUG
1213 Glynn Kelsey F 6 1 52 74 AUG
1206 Harden Olivia F 14 3 66 60 AUG
1215 Huard Kelsie F 9 1 41 84 AUG
1207 Peaslee Makayla F 9 1 72 55 AUG
1208 Peaslee Natalie F 8 1 55 71 AUG
1214 Pitcher Emily F 12 2 63 63 AUG
1212 Swan Zoe F 9 1 34 91 AUG
1209 Tracy Camden M 9 1 68 58 AUG
1210 Troung Haley F 12 2 61 65 AUG
1211 Vinal Ari F 16 3 73 54 AUG
1301 Macleod Jenna  F 17 3 74 53 BAN
1302 Voisine Fayln F 17 3 91 37 BAN
1401 Anderson Nicole F 18 3 94 34 BIG
1402 Benner Caitlin F 16 3 83 44 BIG
1403 Boudreau Nickey M 13 2 87 40 BIG
1404 Charlton Lane F 16 3 88 39 BIG
1405 Deroche Jonathan M 14 3 79 48 BIG
1406 Facteau Jacoby M 7 1 63 63 BIG
1407 Grant James M 15 3 76 51 BIG
1408 Green Tea F 12 2 95 33 BIG
1409 Grimes Roman M 9 1 58 68 BIG
1410 Haley Evan M 16 3 86 41 BIG
1411 Haley Kienna F 14 3 86 41 BIG
1412 Herb Zeke M 16 3 75 52 BIG
1413 Hoffman Brady M 8 1 64 62 BIG
1414 Hoffman James M 8 1 58 68 BIG
1415 Huang Min M 16 3 100 28 BIG
1416 Jordan Kyle M 18 3 98 30 BIG
2204 LeBlond Annika F 13 2 82 45 BIG
1417 Light Wyatt M 14 3 101 27 BIG
1418 Locke Brady M 15 3 68 58 BIG
1432 Maguire Logan M 11 2 54 72 BIG
1428 Mason Owen M 12 2 72 55 BIG
1419 Milliken Olivia F 14 3 93 35 BIG
1429 Milliken Katelynn F 7 1 54 72 BIG
1433 Mitton Matthew M 11 2 63 63 BIG
1420 Powell Olivia F 13 2 80 47 BIG
1431 Purdy Paul M 9 1 65 61 BIG
1421 Robichaud Aiden M 13 2 74 53 BIG
1422 Schelling Savannah F 18 3 85 42 BIG
1423 Sheppard Hailey F 18 3 79 48 BIG
1424 Sholl Jamal M 12 2 74 53 BIG
1425 Sierak Sakina F 12 2 78 49 BIG
1426 Skinner Kerrigan F 15 3 103 25 BIG
1427 West JT M 14 3 90 38 BIG
1430 Young Charleigh F 7 1 47 78 BIG
1501 Auprey Harmony F 10 2 39 86 BOW
1502 Cousens Chase M 10 2 62 64 BOW
1503 Cousens Dustin M 8 1 47 78 BOW
1504 Cousens Mikayla F 8 1 41 84 BOW
1505 Fogarty Gwen F 10 2 42 83 BOW
1506 Fogarty Josh M 8 1 49 76 BOW
1507 Haigh Riley F 10 2 46 79 BOW
1508 Hannel Mckyleigh F 10 2 63 63 BOW
1509 Hannel Brayden M 13 2 73 54 BOW
1510 Hannel Dalton M 17 3 70 57 BOW
1511 Howard Alex M 9 1 66 60 BOW
1512 Ireland Amaya F 15 3 68 58 BOW
1513 Lam Quang M 12 2 51 75 BOW
1514 Lapierre Ben M 7 1 65 61 BOW
1515 Letourneau Alissa F 11 2 66 60 BOW
1539 Martin Spencer M 11 2 57 69 BOW
1516 Mercer Alec M 12 2 67 59 BOW
1517 Mercer Sam M 15 3 75 52 BOW
1518 Mills Carter M 12 2 60 66 BOW
1519 Mitchell Brandon M 13 2 61 65 BOW
1520 Mitchell Isabella F 10 2 46 79 BOW
1521 Moores Zach M 10 2 56 70 BOW
1540 Morgan Levi M 15 3 81 46 BOW
1541 Morgan Gabriel M 12 2 64 62 BOW
1538 Puffer  Charlie M 9 1 64 62 BOW
1522 Remick Cole M 13 2 70 57 BOW
1523 Remick Kaylee F 12 2 67 59 BOW
1524 Robinson Riley F 10 2 41 84 BOW
1525 Santerre Jayden M 9 1 62 64 BOW
1526 Sevigny Jack M 12 2 56 70 BOW
1527 Sevigny Paige F 9 1 71 56 BOW
1528 Staples Mikayla F 13 2 65 61 BOW
1529 Tarbox Dan M 13 2 66 60 BOW
1530 Tarbox Noah M 15 3 73 54 BOW
1531 Taylor Corben M 9 1 51 75 BOW
1532 Treadwell Alden M 11 2 58 68 BOW
1533 Treadwell Owen M 9 1 68 58 BOW
1534 Turner Kallee F 15 3 78 49 BOW
1535 Turner Reese F 12 2 69 57 BOW
1536 Turner Taylor F 15 3 87 40 BOW
1537 Walker Hunter M 10 2 58 68 BOW
1701 Ackerson Olivia F 14 3 79 48 NEC
1702 Allen Adam M     74 53 NEC
1703 Chabot Autumn F 14 3 84 43 NEC
1704 Chabot Justin M 18 3 88 39 NEC
1705 Cleaves Brian M 14 3 83 44 NEC
1706 Crocker Taylor F 16 3 94 34 NEC
1707 Field Adriana F 12 2 61 65 NEC
1708 Hunt Kai M 15 3 112 17 NEC
1709 Kotelnikov Caitlin F 16 3 81 46 NEC
1710 Kotelnikov Ryan M 15 3 90 38 NEC
1711 Lawler Michail M 8 1 46 79 NEC
1712 Lewis Nate M     67 59 NEC
1713 Lewis William M 14 3 103 25 NEC
1714 McNally Regan F 16 3 94 34 NEC
1715 Shepard Aiden M 10 2 51 75 NEC
1716 Snow Owen M 13 2 86 41 NEC
1717 Sprague Flora F 9 1 56 70 NEC
1718 Weeks Ethan M 9 1 80 47 NEC
1719 Willey Henry M 15 3 73 54 NEC
2109 Betz Erin F 12 2 64 62 OAK
2117 Bodman Brandon M 15 3 98 30 OAK
2101 Castillo Brandon M   1 56 70 OAK
2102 Caverly Levi M 15 3 73 54 OAK
2103 Caverly Carl M 16 3 69 57 OAK
2108 Caverly Helen F 13 2 65 61 OAK
2104 Falcon Gage M 15 3 76 51 OAK
2105 Falcon Blake M 14 3 63 63 OAK
2111 Jones Lachlin M 7 1 47 78 OAK
2107 Radley Sapphire F 10 2 43 82 OAK
2112 Radley Phoenix M 8 1 42 83 OAK
2113 Radley Jayden M 6 1 33 92 OAK
2106 Shaw Jasmine F 9 1 49 76 OAK
2110 Shaw Nico M 7 1 51 75 OAK
2114 Shaw James M 13 2 77 50 OAK
2115 Shaw Isaac M 11 2 50 76 OAK
2116 Wade  Ian M 12 2 59 67 OAK
1818 Barker Jaden M 14 3 69 57 S&S
1801 Clark Lucas M 13 2 86 41 S&S
1802 Cox Bryson M 8 1 56 70 S&S
1803 Cox Carter M 10 2 87 40 S&S
1804 Currier Noah M 17 3 104 24 S&S
1820 Davis Jacoby M 13 2 68 58 S&S
1805 Delancy Wyatt M 8 1 56 70 S&S
1817 Forget Abbie F 17 3 68 58 S&S
1819 Forget Noah M 16 3 78 49 S&S
1806 Hilligoss Tim M 16 3 84 43 S&S
1807 Hussey Natasha F 14 3 94 34 S&S
1808 Hussey Nevaeh F 9 1 80 47 S&S
1816 Hussey Kayla F 15 3 80 47 S&S
1809 McCLendon Cassidy F 15 3 98 30 S&S
1810 Merrow William M 15 3 112 17 S&S
1811 Skinner Braeden M 18 3 88 39 S&S
1812 Touchette Anna F 9 1 73 54 S&S
1813 Touchette Emily F 9 1 71 56 S&S
1814 Touchette Katelyn F 11 2 85 42 S&S
1815 Ward Jennah F 13 2 100 28 S&S
2201 Burnham Spencer M 14 3 77 50 XVAC
2202 Doehr Chris M 15 3 61 65 XVAC
2203 Hayward Nolan M 17 3 86 41 XVAC
2205 Marshall Troy M 12 2 54 72 XVAC
2206 Sands Aaron M 18 3 80 47 XVAC
2207 Sheehan Dominic M 12 2 73 54 XVAC