Averages for April 2019
# Name   Sex Avg Hcap House
10042 Atherton Wayne M 119 10 ALB
10044 Austin  Beth F 74 53 ALB
10002 Bernosky Lorna F 84 43 ALB
10003 Bernosky Ricky M 86 41 ALB
10004 Black Fred  M 94 34 ALB
10005 Blood Irene F 91 37 ALB
10006 Brown Denise F 81 46 ALB
10007 Bunker Tina F 84 43 ALB
10008 Curtis Craig M 105 23 ALB
10009 Curtis Val F 79 48 ALB
10010 Demmons Garold M 101 27 ALB
10046 Drinkwater Amy F 97 31 ALB
10011 Drinkwater Mike M 93 35 ALB
10012 Drinkwater Miranda F 76 51 ALB
10014 Dyer Amy F 98 30 ALB
10013 Dyer Carolyn F 67 59 ALB
10015 Dyer Kelci F 84 43 ALB
10016 Dyer, III Lewis  M 108 20 ALB
10017 Dyer  Paul M 113 16 ALB
10018 Flanders Jim M 91 37 ALB
10019 Flanders Mike M 93 35 ALB
10021 Grindle Dan M 96 32 ALB
10022 Hews  Jerry M 93 35 ALB
10023 Hopkins Leah F 80 47 ALB
10024 Hopkins Rick M 84 43 ALB
10025 Mailloux Ben M 80 47 ALB
10026 Pendergast Jim M 99 29 ALB
10027 Pomeroy Dennis M 92 36 ALB
10045 Pomeroy Richard M 91 37 ALB
10028 Pomeroy Sheryl F 78 49 ALB
10029 Prescott Joel M 97 31 ALB
10030 Prespolis John M 99 29 ALB
10031 Prespolis Tara F 83 44 ALB
10033 Robbins Catherine F 97 31 ALB
10034 Runci Tony M 80 47 ALB
10035 Seekins Clae F 88 39 ALB
10036 Shutters Mary F 93 35 ALB
10032 Stone Debbie F 87 40 ALB
10037 Stone Freddie M 98 30 ALB
10038 Talgo Greg M 97 31 ALB
10048 Thayer Casey F 82 45 ALB
10039 Thayer Gordon M 99 29 ALB
10049 Thayer Lori F 84 43 ALB
10047 Webber  David M 76 51 ALB
10044 Webber Laura F 78 49 ALB
10040 Webber Mark M 107 21 ALB
10041 Webber Matt M 86 41 ALB
11013 Abbott David M 79 48 ALL
11009 Beam Jason M 85 42 ALL
11011 Boyce Elliot M 88 39 ALL
10043 Glidden Ron M 93 35 ALL
11001 Justice Rici F 101 27 ALL
11002 Niemeyer Matt M 84 43 ALL
11003 Plourde Bob M 83 44 ALL
11004 Plourde Francis M 88 39 ALL
11012 Sayward Peter M 92 36 ALL
11008 Spear Eden F 74 53 ALL
11005 Spear Sammi F 92 36 ALL
11010 Sproul Paul M 87 40 ALL
11006 Sproul Richie M 94 34 ALL
11007 Twist Evelyn F 82 45 ALL
21025 Wadford Dennis M 109 19 ALL
21026 Wadford Heaven F 84 43 ALL
12001 Alley Judy F 83 44 AUG
12002 Basford Aaron M 116 13 AUG
12003 Bell Phil M 105 23 AUG
12004 Bernier Jon  M 104 24 AUG
14022 Carrier Kobe M 102 26 AUG
14023 Carrier Marc M 119 10 AUG
12046 Carrier Miranda F 90 38 AUG
12048 Dodge Amanda F 73 54 AUG
12005 Dolan Leslie F 87 40 AUG
12006 Dolan Patrick M 109 19 AUG
12007 Dostie Kaysie F 86 41 AUG
12055 Dostie Dawna F 91 37 AUG
12008 Fernald, Jr. Mike M 107 21 AUG
12009 Fernald, Sr. Mike M 107 21 AUG
12010 Gilbert Dan  M 108 20 AUG
12011 Gilbert Dave M 113 16 AUG
12012 Gilbert Jeanne F 104 24 AUG
12013 Gilbert Mike M 104 24 AUG
12049 Gilbert Sasha F 79 48 AUG
12014 Gilman Josh M 97 31 AUG
12015 Goslin Mike M 101 27 AUG
12016 Grasse Richie M 114 15 AUG
12017 Gray Lawrence M 88 39 AUG
12018 Hall John M 92 36 AUG
12051 Hazen Deb  F 86 41 AUG
12019 Kaherl Irene F 88 39 AUG
12020 Kimball Madeline F 79 48 AUG
12021 Knight Gayle F 70 57 AUG
12022 Larochelle Bucky M 97 31 AUG
12023 Lemar Mona F 103 25 AUG
12024 Lemar Roger M 103 25 AUG
12025 Lowe Lee Ann F 100 28 AUG
14084 Martel Rick M 112 17 AUG
12050 Martin Danielle F 102 26 AUG
12026 Martin Judy F 90 38 AUG
14086 McLain Jeff M 105 23 AUG
12047 McLain Marla F 93 35 AUG
12027 Nelson Al M 105 23 AUG
12028 Pelkey Tom M 112 17 AUG
12053 Pelotte Deb F 88 39 AUG
12029 Pelotte Tim M 108 20 AUG
12052 Pelotte Travis M 91 37 AUG
12030 Provencal Les  M 105 23 AUG
12032 Shorey Linda F 91 37 AUG
12033 Simmons Sarah F 109 19 AUG
12034 Sirois Scott M 117 12 AUG
12035 Slattery Pat F 95 33 AUG
12036 Smith Bill M 112 17 AUG
12037 St. Amand Carole F 82 45 AUG
12038 Stebbins Arnie M 100 28 AUG
12039 Swift Nancy F 81 46 AUG
12040 Thurlow Kay F 88 39 AUG
12041 Thurston Ernie M 88 39 AUG
12042 Trask DJ M 117 12 AUG
12043 Vigue Nancy F 99 29 AUG
12044 Webber Bob M 103 25 AUG
12045 Winchenbac Gary M 115 14 AUG
12054 Witham Katie F 102 26 AUG
14131 Witham Shannon M 112 17 AUG
13001 Astle Aaron M 107 21 BAN
13002 Barker Barbara F 92 36 BAN
13003 Bosse Irene F 68 58 BAN
13055 Brown Harold M 118 11 BAN
13004 Brown Nancy F 75 52 BAN
13005 Cameron Tim M 94 34 BAN
13006 Carr Rick M 93 35 BAN
13007 Carson  Chip M 116 13 BAN
13009 Clark Mike M 97 31 BAN
13010 Corbett Al M 92 36 BAN
13011 Deroche Fran F 97 31 BAN
13012 Dority Elbow M 103 25 BAN
13013 Dority Sue F 102 26 BAN
13050 Drake Dom M 110 19 BAN
13014 Dunphy Vondell F 89 38 BAN
13015 Dupuis John M 103 25 BAN
13016 Frey Cole M 117 12 BAN
13054 Frey DJ M 103 25 BAN
13017 Furbush Paula F 99 29 BAN
13018 Golding Bob M 100 28 BAN
10357 Gray Nikki F 78 49 BAN
13019 Harnish Barbara F 102 26 BAN
13020 Hewes Trisha F 109 19 BAN
17023 Holt Danny M 95 33 BAN
13021 Hoyt John M 108 20 BAN
13022 Killam Jim M 114 15 BAN
13056 Kimball Don M 111 18 BAN
13023 Knowles Gary M 94 34 BAN
13024 Largay Ted M 89 38 BAN
13025 Larson Larry M 80 47 BAN
13026 LaRue Ann F 81 46 BAN
13027 LeRiche Carmella F 91 37 BAN
13028 Linscot Greg M 92 36 BAN
13029 Lloyd Ken M 111 18 BAN
13051 Lorenz Matt M 106 22 BAN
13030 Mathews Larry M 120 9 BAN
13031 Mayhew Leroy M 88 39 BAN
13032 McNally Kevin M 118 11 BAN
13033 Morrison Shawn M 118 11 BAN
13034 Neal  Floyd M 96 32 BAN
13035 Osgood Bob M 102 26 BAN
13036 Perry Randy M 99 29 BAN
13037 Pierce Mark M 94 34 BAN
13038 Plenge Mavis F 94 34 BAN
13039 Poulton Randy M 104 24 BAN
13040 Riva Evan M 127 2 BAN
13041 Riva Penny F 93 35 BAN
13042 Robinson Laura F 83 44 BAN
13061 Rollman Shirlie F 80 47 BAN
13060 Runnels Dianne F 71 56 BAN
13043 Schencks Rick M 98 30 BAN
13059 Shorette Maggie F 76 51 BAN
13052 Spencer Mike M 86 41 BAN
13053 Sperry Jim M 102 26 BAN
13049 Sweeney John M 100 28 BAN
13044 Tibbets Aaron M 101 27 BAN
13045 Traxler Larry M 99 29 BAN
13046 Wiley Emma F 80 47 BAN
13047 Williamson Terry M 93 35 BAN
13058 Wiswell Patty F 82 45 BAN
13048 York Ed M 105 23 BAN
14001 Alterisio Catherine F 99 29 BIG
14002 Alterisio Dan  M 97 31 BIG
14003 Anderson Danielle F 93 35 BIG
14004 Anderson Joel M 100 28 BIG
14005 Arsenault Joe M 103 25 BIG
14006 Barker Sue F 92 36 BIG
14007 Beaulieu Sylvain M 109 19 BIG
14008 Bell Dan  M 105 23 BIG
14009 Benner Celenia F 93 35 BIG
14010 Betteridge Brooke F 111 18 BIG
14011 Betteridge Mark M 116 13 BIG
14012 Blackie Carol F 92 36 BIG
14013 Booth Rejeanne F 83 44 BIG
14014 Bouffard Minnie F 89 38 BIG
14015 Bouffard Norm M 100 28 BIG
14016 Bouffard Zach M 103 25 BIG
14017 Brannigan Tony M 92 36 BIG
14018 Brown Monica F 89 38 BIG
14019 Brown Sue F 79 48 BIG
14020 Burnette Floyd M 100 28 BIG
14021 Burnham Scott M 115 14 BIG
14134 Carpenter Mark M 103 25 BIG
14024 Carroll Amanda F 120 9 BIG
14025 Chamberlain Caroline F 95 33 BIG
14026 Collins Don  M 105 23 BIG
14027 Collins Katie F 92 36 BIG
14028 Collins Leanne F 93 35 BIG
14029 Corbeau Beth F 87 40 BIG
14136 Corbeau Matt M 110 19 BIG
14030 Cote Donna F 89 38 BIG
14031 Cote Jim M 100 28 BIG
14032 Curit Roly M 111 18 BIG
14033 Damon Will M 112 17 BIG
14034 Davis Angie F 106 22 BIG
14035 Davis Janet F 88 39 BIG
14036 Desjardins Chris M 100 28 BIG
14037 Domerstzky Beverly F 74 53 BIG
14146 Donovan Tony M 86 41 BIG
14038 Doran Sean M 105 23 BIG
14133 Dunn Diane F 79 48 BIG
14039 Emerson Zack M 99 29 BIG
14142 Everest Lisa F 90 38 BIG
14040 Farnham Dominique F 93 35 BIG
14041 Farnham Tyler M 108 20 BIG
14042 Ferland Garrett M 87 40 BIG
14043 Flaherty Pat M 91 37 BIG
14044 Gagnon Mike M 100 28 BIG
14045 Gagnon Tyler M 94 34 BIG
14046 Gammon Dick M 85 42 BIG
22006 Gendron Chris M 107 21 BIG
14047 Gilman Andrea F 91 37 BIG
14048 Gilman George M 97 31 BIG
14049 Gionest Keene M 114 15 BIG
14148 Gooch Lucille F 91 37 BIG
14050 Goodwin Dave M 90 38 BIG
14051 Grant Linda F 84 43 BIG
14052 Green Dan M 91 37 BIG
14053 Green Karen F 86 41 BIG
14054 Green Tyler M 104 24 BIG
14055 Gronlund Juanita F 80 47 BIG
14056 Gronlund Karl M 85 42 BIG
14057 Gronlund Margaret F 89 38 BIG
14139 Henningsen Sue F 91 37 BIG
14058 Hoffman Brenda F 93 35 BIG
14059 Hoffman Mike M 96 32 BIG
22009 Huff Howie M 89 38 BIG
14060 Huff Tammy F 85 42 BIG
14061 Hutchinson Joey M 123 6 BIG
14063 Johnson Bruce M 91 37 BIG
14064 Johnson Helen F 83 44 BIG
14065 Johnson Sara F 94 34 BIG
14066 Johnson Zakk M 108 20 BIG
14067 Kelly David M 110 19 BIG
14068 Kelly Jeff M 114 15 BIG
14135 Killinger John M 86 41 BIG
14069 Knox Jen  F 100 28 BIG
14145 LaBreque Jeannine F 76 51 BIG
14070 Landry Mabel F 79 48 BIG
14071 Lapierre Jeff M 117 12 BIG
14072 Lapierre Jerry M 106 22 BIG
14073 Lapierre Kacie F 102 26 BIG
14074 LeClerc Dick M 114 15 BIG
14075 Leighton Kelsey F 99 29 BIG
14076 Leighton Scott M 97 31 BIG
14077 Leonard Elaine F 58 68 BIG
14078 Link Janice F 84 43 BIG
14079 Link Rod M 88 39 BIG
14080 Link Roger M 98 30 BIG
14081 Little. Sr. Sterling M 108 20 BIG
14147 Lytle Mike M 70 57 BIG
14137 MacLean Gail F 78 49 BIG
14083 Madsen Hal M 89 38 BIG
14085 Martin Wayne M 88 39 BIG
14087 Merrill George M 104 24 BIG
14088 Metcalf August F 90 38 BIG
14089 Metivier Al M 106 22 BIG
14090 Michaud Alysse F 105 23 BIG
14091 Michaud PJ M 109 19 BIG
14092 Miller Leo M 87 40 BIG
14093 Milliken Amy F 93 35 BIG
14094 Milliken Duane M 108 20 BIG
14095 Morin Margo F 79 48 BIG
14096 Murphy Sean M 110 19 BIG
14062 Murray Peg F 92 36 BIG
14097 Napolitano Bill M 87 40 BIG
14098 Napolitano Mike M 95 33 BIG
14099 Oakes Diane F 92 36 BIG
14100 Osgood Kris  M 108 20 BIG
14101 Ostertag Dave M 112 17 BIG
14102 Plante Jamie M 93 35 BIG
14103 Plante Rose F 96 32 BIG
14104 Porter Bob M 101 27 BIG
14105 Price Angie F 95 33 BIG
14141 Price Jeremy M 77 50 BIG
14106 Purdy Brian M 119 10 BIG
14107 Purdy Leona F 96 32 BIG
14108 Rea Lucy F 81 46 BIG
14109 Reinold Jeff M 84 43 BIG
14110 Roberts Matt M 115 14 BIG
14149 Rodrick Caroline F 95 33 BIG
14143 Ronco Michelle F 80 47 BIG
14144 Ronco Tom M 96 32 BIG
14111 Ross Brindi F 83 44 BIG
14112 Rowe Scott M 107 21 BIG
14140 Savage Beau M 102 26 BIG
14113 Schwindt John M 88 39 BIG
14114 Scribner Catie F 97 31 BIG
14115 Scribner Clayton M 100 28 BIG
14116 Scribner Shannon F 112 17 BIG
14119 St. Ours Leslie F 76 51 BIG
14120 Starbird Irene F 84 43 BIG
14121 Tibbetts Elmer M 114 15 BIG
14122 Tucci David M 95 33 BIG
14138 Valley Karen F 84 43 BIG
14124 Walker Mike M 110 19 BIG
14125 Wallace Russ M 88 39 BIG
14126 Walls Chrissy F 99 29 BIG
14127 Weeks Sarah F 86 41 BIG
14128 Welch Mark M 102 26 BIG
14129 Whynot Rocky M 104 24 BIG
14130 Williams Ralph M 96 32 BIG
14132 Wood Jess F 88 39 BIG
15001 Adams Quincy M 111 18 BOW
15002 Allard Bob M 108 20 BOW
15003 Barbarino Sue F 80 47 BOW
15004 Bernard Ken M 103 25 BOW
15056 Blackman Dawn F 83 44 BOW
15005 Canning Chip M 97 31 BOW
15006 Charlton Ashley F 75 52 BOW
15007 Charlton Jeff M 113 16 BOW
15065 Choiniere Mary F 80 47 BOW
15008 Coleman Ed M 102 26 BOW
15009 Daige Dave M 101 27 BOW
15010 Dupuis Sam  M 105 23 BOW
15053 Dyer Dale M 99 29 BOW
15011 Fournier Albert M 89 38 BOW
15068 Fuller Nancy F 83 44 BOW
15012 Graffam Chelsea F 98 30 BOW
15052 Graffam Dylan M 91 37 BOW
15013 Graffam Stephen M 107 21 BOW
15014 Grenier Jean  F 74 53 BOW
15015 Grenier Keith M 109 19 BOW
15051 Grondin Ben M 111 18 BOW
15016 Hallissey Colleen F 100 28 BOW
15063 Harfst Dave M 99 29 BOW
15017 Haskell Will M 113 16 BOW
15018 Heap Bob M 97 31 BOW
15057 Holland Greg M 96 32 BOW
15019 Jarvis Mike M 89 38 BOW
15020 Johnson Linda F 86 41 BOW
15064 Kelly John M 91 37 BOW
15062 Kwederis Steve M 94 34 BOW
15021 Labbe Dave M 102 26 BOW
15022 Labbe Mary  F 87 40 BOW
15067 Laflamme Chase M 90 38 BOW
15023 Landry Don M 99 29 BOW
22014 LeBlond Joey M 99 29 BOW
15024 LePage Bob M 92 36 BOW
15025 Martin Owen E M 110 19 BOW
15026 Martin Owen J M 113 16 BOW
15027 Mclendon Jenny F 93 35 BOW
15028 Melnik Barb M 86 41 BOW
15029 Melnik Matt M 101 27 BOW
15059 Monroe Dick M 93 35 BOW
15049 Moores Bruce M 103 25 BOW
15030 Morais Nick M 103 25 BOW
15031 Morgan Brandon M 100 28 BOW
15032 Morgan Melissa F 73 54 BOW
15033 Morin Sandy F 89 38 BOW
22019 Morse Caitlin F 93 35 BOW
22020 Morse James M 95 33 BOW
15034 Nava Casey M 92 36 BOW
15035 Newport Bobbi-Jo F 86 41 BOW
15055 Newport Monica F 99 29 BOW
15050 Newport, III Gerry M 101 27 BOW
15036 Newport, Jr. Gerry M 113 16 BOW
15058 Nolan Jim M 94 34 BOW
15037 Penney Brad M 113 16 BOW
15060 Penney Tom M 95 33 BOW
15038 Pratt Kim F 93 35 BOW
15039 Prive Ron M 95 33 BOW
15066 Quattrone Jessica F 82 45 BOW
15054 Richard Ron  M 103 25 BOW
15040 Roberts Matt M 94 34 BOW
15041 Roy Matt M 98 30 BOW
15043 Sargent Tammie F 87 40 BOW
14117 Shaw Fred M 107 21 BOW
15044 Smith, Jr. Mike M 94 34 BOW
15045 Stobo Dave M 87 40 BOW
15061 Stone Jeff M 99 29 BOW
15046 Stone Kevin M 95 33 BOW
15047 Thyng Randy M 85 42 BOW
15048 Travis Mike M 94 34 BOW
14123 Valliere, Jr. Scott M 102 26 BOW
16001 Ayo Rachel F 77 50 LEW
16002 Beaulieu Rita F 86 41 LEW
16003 Bechard Bob M 85 42 LEW
16004 Bechard Joline F 83 44 LEW
16048 Bergeron Jackie F 76 51 LEW
16005 Bergeron Leo M 83 44 LEW
16047 Bilodeau Ron M 93 35 LEW
16006 Blais Pauline F 83 44 LEW
16007 Brown Wanda F 82 45 LEW
16008 Bruno Sandy F 71 56 LEW
16009 Burgess Tony M 99 29 LEW
16010 Charpentier Linda F 86 41 LEW
16011 Charpentier Roger M 106 22 LEW
16012 Damon Lucy F 82 45 LEW
16013 Dennison Gerry M 93 35 LEW
16014 Dubois Reggie M 87 40 LEW
16050 Duphily Norm M 82 45 LEW
16015 Forgues Hank M 76 51 LEW
16049 Forgues Ray M 86 41 LEW
16016 Forgues Terri F 85 42 LEW
16017 Furbush Randy M 90 38 LEW
16018 Giberti Rocky M 89 38 LEW
16019 Giberti Tom M 94 34 LEW
16020 Greim Phyllis F 93 35 LEW
16048 Gyorfi Bill M 99 29 LEW
16021 Hamel Lou F 84 43 LEW
16022 Honegger Mary  F 76 51 LEW
16023 Hurd Russ M 93 35 LEW
16024 Lamarre Gilmay F 78 49 LEW
16025 Lefebvre Larry M 90 38 LEW
16026 Lefebvre Terry F 84 43 LEW
16027 L'Italien Dick M 94 34 LEW
16028 Maheux Anita F 80 47 LEW
16029 Maheux Henry M 99 29 LEW
16030 Maheux Ron M 94 34 LEW
16031 Masse Bob M 88 39 LEW
16032 Masse Jonell F 71 56 LEW
16033 Pleau Connie F 92 36 LEW
16034 Plourde Cliff M 90 38 LEW
16035 Plourde Pauline F 84 43 LEW
16051 Plourde Rod M 89 38 LEW
16036 Pynes Connie F 62 64 LEW
16037 Quimby Pauline F 86 41 LEW
16038 Robertson Carolyn F 79 48 LEW
16039 Shea Rick M 90 38 LEW
16040 Skehan Sue F 63 63 LEW
16046 Steene Ralph M 95 33 LEW
16041 Thompson Bob M 82 45 LEW
16042 Tremblay Bob M 90 38 LEW
16043 Turcotte Claudette F 79 48 LEW
16044 Violette John M 90 38 LEW
16045 Webb  Dwight M 93 35 LEW
17053 Allen Fred M 96 32 NEC
17055 Allen Jason M 107 21 NEC
17001 Allen Toni F 97 31 NEC
17002 Amsden Larry M 91 37 NEC
17003 Booth Davis M 80 47 NEC
17004 Bowden Judy F 107 21 NEC
17005 Bowden Walt M 109 19 NEC
17006 Bowley Joel M 107 21 NEC
17007 Bowley Skeeter M 104 24 NEC
17008 Bowley Sputnik M 96 32 NEC
17009 Brown Todd M 106 22 NEC
17052 Burtt Juanita F 85 42 NEC
13008 Chabot Jim M 110 19 NEC
17049 Chamberlain Dominic M 94 34 NEC
17010 Cohen Clairina F 81 46 NEC
17011 Cross Jon M 102 26 NEC
17012 Davis Dylan M 99 29 NEC
17013 Dennison Carole F 88 39 NEC
17014 Gage Dan M 78 49 NEC
17015 Gage Laddie M 84 43 NEC
17016 Hall Barbara F 77 50 NEC
17017 Hall Dave M 104 24 NEC
17018 Hall Ed M 73 54 NEC
17019 Hall Sherry F 81 46 NEC
17020 Hapworth Kristy F 107 21 NEC
17021 Hapworth Patrick M 96 32 NEC
17022 Hockstadter Lorrie F 97 31 NEC
17024 Hoyt Crystal F 99 29 NEC
17025 Huff Darlene F 93 35 NEC
17026 Huff Gloria F 83 44 NEC
17027 Huff Matt M 115 14 NEC
17028 Huff Vanessa F 105 23 NEC
17029 Hunt Brent M 102 26 NEC
17030 Hunt Tyson M 87 40 NEC
17031 Janvrin Gene M 100 28 NEC
17032 Kempton Tracy F 101 27 NEC
17033 McCaw Mike M 102 26 NEC
17034 Menendez Sessa M 83 44 NEC
17035 Mower Hope F 93 35 NEC
17036 Nickerson Anthony M 101 27 NEC
17037 Nickerson D M 83 44 NEC
17038 Plourde Esther F 74 53 NEC
12031 Provencal Nancy F 99 29 NEC
17039 Richard  Guy M 116 13 NEC
17051 Rines Everett M 100 28 NEC
17040 Robinson Alden M 106 22 NEC
17041 Sedgwick Bob M 114 15 NEC
17042 Shaw Brenda F 92 36 NEC
17043 Sprague Nick M 94 34 NEC
17050 Theriault Eric M 99 29 NEC
17044 Tilton Jean F 74 53 NEC
17045 Ward Arnold M 79 48 NEC
17046 Weeks Shawn M 114 15 NEC
17047 White Mel M 105 23 NEC
17054 Williams John M 77 50 NEC
17048 Wright Jim M 97 31 NEC
21001 Allen Butch M 101 27 OAK
21002 Athearn Brian M 100 28 OAK
21003 Athearn Kelly F 86 41 OAK
21004 Athearn Ray M 114 15 OAK
21005 Bates Sonja F 91 37 OAK
21006 Berry April F 96 32 OAK
21007 Berry Shirley F 87 40 OAK
21008 Beverage  Jennifer F 87 40 OAK
21009 Beverage, Sr. Richard M 106 22 OAK
21010 Beverage. Jr. Richard M 119 10 OAK
21011 Carlson Bob M 88 39 OAK
21012 Demmons, Sr. Garold M 101 27 OAK
21013 Denault Eric M 113 16 OAK
21014 Emerson Charlotte F 72 55 OAK
21015 Ervine Craig M 114 15 OAK
21016 Flagg Forrest M 95 33 OAK
21017 Hodgkins Dale M 97 31 OAK
21018 Judkins Zack M 97 31 OAK
21019 Kaler Jason M 126 3 OAK
21020 Lebree Jeremiah M 101 27 OAK
21021 Matero Tim M 121 8 OAK
21022 Meserve Cliff M 112 17 OAK
21023 Neubig Dwayne M 115 14 OAK
21024 Pease Zach M 109 19 OAK
21027 Wass Jeff M 102 26 OAK
18047 Berard Ray M 77 50 S&S
18001 Blaquiere Liz F 91 37 S&S
18002 Brown Doug M 88 39 S&S
18031 Brown Maryann F 93 35 S&S
18045 Bryce Peter M 79 48 S&S
18004 Colby Bob M 102 26 S&S
18005 Colby Sue F 87 40 S&S
18051 Coolidge Chris M 97 31 S&S
18006 Cooper Korey M 108 20 S&S
18007 Crane Pat  F 85 42 S&S
18008 Davis Bob M 104 24 S&S
18009 Davis Jean F 88 39 S&S
18010 Dow April F 85 42 S&S
18011 Dow Walter M 87 40 S&S
18012 Field Mary F 86 41 S&S
18013 Ford John M 101 27 S&S
18014 Glover Dave M 100 28 S&S
18015 Godin Mike M 83 44 S&S
18016 Gould Bob M 82 45 S&S
18017 Hemmingway Pearl F 84 43 S&S
18018 Howard Ann F 77 50 S&S
18019 Jaques Mike M 112 17 S&S
18020 Kimball Cindy F 101 27 S&S
18021 Leland Mike M 113 16 S&S
18048 Leland Rich M 96 32 S&S
18022 Leland Rick M 99 29 S&S
18023 May Maggie F 76 51 S&S
18046 McBean Josh M 99 29 S&S
18024 Merrill Chris M 128 1 S&S
18025 Merrill Erin F 108 20 S&S
18044 Nealey Jodi F 79 48 S&S
18026 Nealey Russ M 111 18 S&S
18027 Newbert Joe M 105 23 S&S
18028 Page Dean M 80 47 S&S
18029 Palmer Joyce F 86 41 S&S
18050 Pellitier Marco M 80 47 S&S
18030 Plummer Mel F 87 40 S&S
18032 Richards Dave M 103 25 S&S
18033 Roy Ernie M 98 30 S&S
18034 Segars Chuck M 103 25 S&S
18035 Segars Linda F 92 36 S&S
18036 Smith Doug M 122 7 S&S
18037 Smith Laycee F 95 33 S&S
18049 Steeves Mike M 98 30 S&S
18038 Stuart Mike M 99 29 S&S
18039 VanLieu Florine F 76 51 S&S
18040 VanLieu Neal M 91 37 S&S
18052 Walker Cliff M 102 26 S&S
18041 Ward Michelle F 108 20 S&S
18042 Whittemore Bertie F 82 45 S&S
18043 Whitten Steve M 107 21 S&S
19001 Allen Mike M 80 47 SAC
19024 Baumann Liz F 94 34 SAC
19025 Baumann Peter M 94 34 SAC
19002 Bouthillette Linda F 77 50 SAC
19003 Bouthillette Rich M 89 38 SAC
19004 Britton Jayne F 77 50 SAC
19005 Deschenes Paul M 97 31 SAC
19027 Dyer Willard M 101 27 SAC
19006 Guptil Kerri F 85 42 SAC
19007 Helme Wenda F 89 38 SAC
19008 Labbe Jerry M 97 31 SAC
19009 Layne Frank M 113 16 SAC
19010 Libby Bob M 93 35 SAC
19023 Libby Laura F 96 32 SAC
19012 Merrow Lucy F 86 41 SAC
19013 Mitchell Cathy F 72 55 SAC
19014 Mitchell Scott M 84 43 SAC
19015 Mounce Larry M 81 46 SAC
19016 Mounce Wilma F 84 43 SAC
19017 Nelson Dale M 89 38 SAC
19018 Nelson Kitty F 95 33 SAC
19019 Ridlon Nancy F 79 48 SAC
19026 Simpson Beverly F 96 32 SAC
19020 Taylor Paul M 81 46 SAC
19028 Wilson Dave M 89 38 SAC
19022 Wright Ed M 85 42 SAC
20001 Beote Gail F 94 34 WES
20002 Bubier Stephanie F 83 44 WES
20003 Card Travis M 83 44 WES
20016 Dame Corey M 92 36 WES
20004 Hemblen Debby F 88 39 WES
20005 Jack Theresa F 94 34 WES
20006 Lavalliere Pam F 98 30 WES
20017 Lawrence Chris M 93 35 WES
20007 Merrill Brian M 108 20 WES
20008 Merrill Rick  M 93 35 WES
20009 Morton Eileen F 94 34 WES
20010 Russell Mark M 104 24 WES
20011 Silver Paul M 103 25 WES
14082 Skinner Renee F 102 26 WES
14118 Skinner Zack M 117 12 WES
20012 Slocomb Shawn M 104 24 WES
20014 Sparks Scott M 113 16 WES
22025 Sparks Kevin M 112 17 WES
20013 Sparks, Jr. Jerry M 112 17 WES
20015 Widger Steve M 89 38 WES
22001 Anderson Josh M 76 51 XVAC
22002 Anderson Lewis M 95 33 XVAC
22003 Archambault Kate F 96 32 XVAC
22004 Boudreau Missy F 92 36 XVAC
22005 Fogarty Mark M 94 34 XVAC
22007 Harrison Shirley F 95 33 XVAC
22008 Heath Jason M 93 35 XVAC
22010 Hunnewell Stacey F 85 42 XVAC
22011 Lebel Brandon M 94 34 XVAC
22012 Lebel Jeff M 101 27 XVAC
22013 LeBlond Jamie M 96 32 XVAC
22015 Leighton Corey M 95 33 XVAC
22016 Lund Maud F 93 35 XVAC
22017 Menard Roger M 89 38 XVAC
22018 Morin Marco M 99 29 XVAC
22021 Nieves Linda F 74 53 XVAC
22022 Pinette Kevin M 92 36 XVAC
22023 Rowe Shawn M 95 33 XVAC
22024 Snow Janet F 90 38 XVAC
22026 Swenson Carole F 110 19 XVAC
22027 Thomas Michelle F 86 41 XVAC
22028 Valliere, Sr. Scott M 109 19 XVAC
22029 Worrell Griffin M 86 41 XVAC